| Country (Physical location) |
DDNS hostname IP Address (ISP hostname) |
VPN sessions Uptime Cumulative users |
Line quality Throughput and Ping Cumulative transfers Logging policy |
SSL-VPN Windows (comfortable) |
L2TP/IPsec Windows, Mac, iPhone, Android No client required |
OpenVPN Windows, Mac, iPhone, Android |
MS-SSTP Windows Vista, 7, 8, RT No client required |
Volunteer operator's name (+ Operator's message) |
Score (Quality) |
Japan | vpn970056034.opengw.net 180.23.140.170 (p19170-ipngn402hodogaya.kanagawa.ocn.ne.jp) | 15 sessions 19 hours Total 138 users | 82.44 Mbps Ping: 6 ms 4.91 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1402 UDP: Supported | OpenVPN Config file TCP: 1402 UDP: 1997 | By a-PC's owner | 598,172 | ||
Korea Republic of | vpn762033892.opengw.net 211.184.37.99 | 1 sessions 4 hours Total 14,293 users | 90.85 Mbps Ping: 27 ms 1,660.47 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 UDP: Supported | OpenVPN Config file TCP: 995 UDP: 1195 | By KimJY-PC's owner | 536,361 | ||
Hong Kong | vpn523667150.opengw.net 203.218.166.237 (pcd376237.netvigator.com) | 91 sessions 13 hours Total 132,516 users | 91.83 Mbps Ping: 113 ms 10,589.73 GB Logging policy: Permanent | SSL-VPN Connect guide UDP: Supported | L2TP/IPsec Connect guide | By HYH-H30's owner "hello, this is the world! need to reboot regularly to maintain speed; softether memory leakage? logon again; but be considerate." | 464,136 | ||
Canada | vpn757490250.opengw.net 216.181.229.21 | 8 sessions 3 days Total 2,965 users | 19.81 Mbps Ping: 18 ms 225.79 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported | OpenVPN Config file UDP: 45216 | By Heady01-PC's owner | 452,279 | ||
Viet Nam | vpn531780015.opengw.net 14.176.182.209 | 2 sessions 1 hours Total 296 users | 51.05 Mbps Ping: 67 ms 6.94 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1892 UDP: Supported | OpenVPN Config file TCP: 1892 UDP: 1256 | MS-SSTP Connect guide
SSTP Hostname :
vpn531780015.opengw.net:1892 | By NhatNguyen-PC's owner | 451,503 | |
United States | vpn784543059.opengw.net 198.24.219.59 (198-24-219-59.static-ip.telepacific.net) | 13 sessions 11 days Total 19,311 users | 11.21 Mbps Ping: 3 ms 192.70 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1365 UDP: Supported | OpenVPN Config file TCP: 1365 UDP: 1564 | MS-SSTP Connect guide
SSTP Hostname :
vpn784543059.opengw.net:1365 | By BOZZOLO_YOUNG's owner | 376,014 | |
Qatar | vpn996648595.opengw.net 178.153.30.74 | 0 sessions 3 hours Total 5,942 users | 5.08 Mbps Ping: 23 ms 61.37 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported | OpenVPN Config file UDP: 1195 | By Gettco_Edzen_PC's owner | 243,460 | ||
France | vpn142850398.opengw.net 109.211.92.81 (ANantes-652-1-125-81.w109-211.abo.wanadoo.fr) | 2 sessions 1 hours Total 162 users | 0.90 Mbps Ping: 17 ms 1.24 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1356 UDP: Supported | OpenVPN Config file TCP: 1356 UDP: 1851 | By Alban-Seven's owner | 239,777 | ||
Thailand | vpn234202243.opengw.net 49.49.248.243 | 0 sessions 3 hours Total 199 users | 11.05 Mbps Ping: 43 ms 1.26 GB Logging policy: 2 Weeks | OpenVPN Config file UDP: 13308 | By Daikokuten-PC's owner | 235,397 | |||
Brazil | vpn497008373.opengw.net 189.27.168.167 | 0 sessions 1 days Total 0 users | 0.00 Mbps Ping: 22 ms 0.00 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1623 UDP: Supported | OpenVPN Config file TCP: 1623 UDP: 1518 | By GK-DELL's owner | 209,162 | ||
| Country (Physical location) |
DDNS hostname IP Address (ISP hostname) |
VPN sessions Uptime Cumulative users |
Line quality Throughput and Ping Cumulative transfers Logging policy |
SSL-VPN Windows (comfortable) |
L2TP/IPsec Windows, Mac, iPhone, Android No client required |
OpenVPN Windows, Mac, iPhone, Android |
MS-SSTP Windows Vista, 7, 8, RT No client required |
Volunteer operator's name (+ Operator's message) |
Score (Quality) |
Iceland | vpn683671766.opengw.net 193.107.85.47 | 73 sessions 10 days Total 2,432,859 users | 32.54 Mbps Ping: 21 ms 44,392.49 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 443 UDP: Supported | L2TP/IPsec Connect guide | OpenVPN Config file TCP: 443 UDP: 1195 | By User-PC's owner | 155,012 | |
Indonesia | vpn557790332.opengw.net 118.96.88.122 (122.static.118-96-88.astinet.telkom.net.id) | 0 sessions 6 days Total 40,211 users | 1.49 Mbps Ping: 39 ms 71.07 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 9008 UDP: Supported | OpenVPN Config file TCP: 9008 UDP: 9008 | By Erikodiony@server-ID (ISP: Astinet Telkom) E-mail: erikodiony@live.com (Paypal Accepted) "./Enjoy with Bandwidth up to 2Mbps! Visit http://ngezz.tk" | 154,890 | ||
Taiwan | vpn548097967.opengw.net 103.9.116.231 | 52 sessions 23 hours Total 1,640,191 users | 20.92 Mbps Ping: 7 ms 5,505.79 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 UDP: Supported | L2TP/IPsec Connect guide | OpenVPN Config file TCP: 995 UDP: 1195 | By WIN-2NPDTKV5G2P's owner | 127,356 | |
Russian Federation | vpn622308163.opengw.net 77.34.80.116 | 0 sessions 7 hours Total 158 users | 48.36 Mbps Ping: 129 ms 2.71 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 UDP: Supported | OpenVPN Config file TCP: 995 UDP: 1195 | By WIN-5425NVTKOA5's owner | 107,227 | ||
Ukraine | vpn520627491.opengw.net 46.35.243.104 (104-243-35-46.host.sevstar.net) | 0 sessions 7 hours Total 15 users | 25.38 Mbps Ping: 50 ms 0.40 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1776 UDP: Supported | OpenVPN Config file TCP: 1776 UDP: 1307 | By GNUSMAS's owner | 101,779 | ||
Mexico | vpn702486393.opengw.net 187.201.233.233 (dsl-187-201-233-233-dyn.prod-infinitum.com.mx) | 0 sessions 9 hours Total 1,010 users | 8.26 Mbps Ping: 19 ms 15.74 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1874 UDP: Supported | OpenVPN Config file TCP: 1874 UDP: 1479 | By KIM's owner | 82,930 | ||
Germany | vpn655288715.opengw.net 46.4.161.98 (static.98.161.4.46.clients.your-server.de) | 29 sessions 10 hours Total 11,347 users | 2.93 Mbps Ping: 9 ms 81.61 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1194 UDP: Supported | L2TP/IPsec Connect guide | OpenVPN Config file TCP: 1194 UDP: 1194 | By serverdl's owner | 75,047 | |
United Kingdom | vpn220493662.opengw.net 5.152.194.239 (h5-152-194-239.host.redstation.co.uk) | 58 sessions 21 days Total 250,768 users | 0.08 Mbps Ping: 14 ms 1,947.43 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 992 UDP: Supported | L2TP/IPsec Connect guide | OpenVPN Config file TCP: 992 UDP: 1194 | MS-SSTP Connect guide
SSTP Hostname :
vpn220493662.opengw.net:992 | By DC-NetArad's owner | 74,198 |
China | vpn201440188.opengw.net 47.88.138.49 | 49 sessions 3 days Total 24,869 users | 8.52 Mbps Ping: 49 ms 107.68 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 443 UDP: Supported | L2TP/IPsec Connect guide | OpenVPN Config file TCP: 443 UDP: 1194 | MS-SSTP Connect guide
SSTP Hostname :
vpn201440188.opengw.net | By iZ22rul30mpZ's owner | 68,803 |
Philippines | vpn312348168.opengw.net 112.210.190.252 (112.210.190.252.pldt.net) | 0 sessions 1 hours Total 0 users | 0.00 Mbps Ping: 228 ms 0.00 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1597 UDP: Supported | OpenVPN Config file TCP: 1597 UDP: 1690 | MS-SSTP Connect guide
SSTP Hostname :
vpn312348168.opengw.net:1597 | By zynx-PC's owner | 46,183 | |
| Country (Physical location) |
DDNS hostname IP Address (ISP hostname) |
VPN sessions Uptime Cumulative users |
Line quality Throughput and Ping Cumulative transfers Logging policy |
SSL-VPN Windows (comfortable) |
L2TP/IPsec Windows, Mac, iPhone, Android No client required |
OpenVPN Windows, Mac, iPhone, Android |
MS-SSTP Windows Vista, 7, 8, RT No client required |
Volunteer operator's name (+ Operator's message) |
Score (Quality) |
Malaysia | vpn443697350.opengw.net 175.137.101.199 | 0 sessions 7 days Total 0 users | 0.00 Mbps Ping: 38 ms 0.00 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1484 UDP: Supported | OpenVPN Config file TCP: 1484 UDP: 1523 | By user's owner | 33,869 | ||
India | deonar.opengw.net 115.252.130.5 | 10 sessions 23 hours Total 115,569 users | 0.40 Mbps Ping: 157 ms 292.53 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 443 UDP: Supported | L2TP/IPsec Connect guide | OpenVPN Config file TCP: 443 UDP: 1194 | MS-SSTP Connect guide
SSTP Hostname :
deonar.opengw.net | By userIIII-PC.WASAN.COM's owner | 23,000 |
Nigeria | vpn441282030.opengw.net 41.138.190.217 | 0 sessions 30 mins Total 16 users | 0.29 Mbps Ping: 163 ms 0.01 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 UDP: Supported | OpenVPN Config file TCP: 995 UDP: 1195 | By emeka-PC's owner | 17,711 | ||
Saudi Arabia | vpn100216923.opengw.net 188.48.183.130 | 0 sessions 25 mins Total 0 users | 1.10 Mbps Ping: 111 ms 0.00 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported | OpenVPN Config file UDP: 1195 | By win7-PC's owner | 12,905 | ||
Venezuela | vpn297669933.opengw.net 181.208.91.177 | 0 sessions 1 mins Total 0 users | 0.00 Mbps Ping: - 0.00 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1352 UDP: Supported | OpenVPN Config file TCP: 1352 UDP: 1874 | By Omaira-PC's owner | 12,727 | ||
Australia | vpn757742520.opengw.net 14.200.60.120 | 0 sessions 0 mins Total 33 users | 0.00 Mbps Ping: - 0.10 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1213 UDP: Supported | OpenVPN Config file TCP: 1213 UDP: 1494 | By WIN7-PC's owner | 6,682 | ||
Pakistan | vpn476472513.opengw.net 39.53.153.131 | 0 sessions 0 mins Total 35 users | 0.49 Mbps Ping: - 0.07 GB Logging policy: 2 Weeks | OpenVPN Config file UDP: 1195 | By DIGITALLAPTOP's owner | 3,702 | |||
Japan | vpn787425396.opengw.net 220.216.117.246 (user246-net220216117.ayu.ne.jp) | 0 sessions 3 days Total 33,165 users | 86.11 Mbps Ping: 4 ms 1,239.93 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1671 UDP: Supported | OpenVPN Config file TCP: 1671 UDP: 1298 | By Noguchi-PC's owner | 584,824 | ||
Korea Republic of | vpn570114632.opengw.net 119.192.143.59 | 7 sessions 3 days Total 481,832 users | 53.99 Mbps Ping: 31 ms 22,707.94 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 UDP: Supported | OpenVPN Config file TCP: 995 UDP: 1195 | MS-SSTP Connect guide
SSTP Hostname :
vpn570114632.opengw.net:995 | By User-PC's owner | 519,415 | |
Viet Nam | vpn988823214.opengw.net 116.104.240.94 | 3 sessions 20 hours Total 16 users | 17.79 Mbps Ping: 65 ms 0.06 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1535 UDP: Supported | OpenVPN Config file TCP: 1535 UDP: 1603 | By iNT's owner | 306,755 | ||
| Country (Physical location) |
DDNS hostname IP Address (ISP hostname) |
VPN sessions Uptime Cumulative users |
Line quality Throughput and Ping Cumulative transfers Logging policy |
SSL-VPN Windows (comfortable) |
L2TP/IPsec Windows, Mac, iPhone, Android No client required |
OpenVPN Windows, Mac, iPhone, Android |
MS-SSTP Windows Vista, 7, 8, RT No client required |
Volunteer operator's name (+ Operator's message) |
Score (Quality) |
United States | vpn127605281.opengw.net 69.124.240.93 (ool-457cf05d.dyn.optonline.net) | 17 sessions 6 days Total 33,980 users | 4.23 Mbps Ping: 15 ms 719.47 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1508 UDP: Supported | OpenVPN Config file TCP: 1508 UDP: 1991 | By SgtDisch-PC's owner | 289,299 | ||
Thailand | vpn715827324.opengw.net 171.96.173.108 (ppp-171-96-173-108.revip8.asianet.co.th) | 1 sessions 4 days Total 332 users | 5.50 Mbps Ping: 44 ms 5.00 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported | OpenVPN Config file UDP: 13055 | By DZULOTU7KTP70UO's owner | 166,653 | ||
France | vpn772436043.opengw.net 176.187.212.23 | 1 sessions 1 days Total 43 users | 2.06 Mbps Ping: 39 ms 0.59 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1916 UDP: Supported | OpenVPN Config file TCP: 1916 UDP: 1631 | By david123's owner | 149,709 | ||
Russian Federation | vpn959925868.opengw.net 88.201.153.173 (88-201-153-173.cable.pakt.spb.ru) | 0 sessions 1 hours Total 6,981 users | 8.38 Mbps Ping: 5 ms 167.33 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 UDP: Supported | OpenVPN Config file TCP: 995 UDP: 1195 | MS-SSTP Connect guide
SSTP Hostname :
vpn959925868.opengw.net:995 | By Море's owner | 90,868 | |
Indonesia | vpn125712040.opengw.net 202.150.150.82 (host82.subnet150.comnet.net.id) | 2 sessions 26 days Total 4,187 users | 1.70 Mbps Ping: 25 ms 11.11 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 21 | OpenVPN Config file TCP: 21 | MS-SSTP Connect guide
SSTP Hostname :
vpn125712040.opengw.net:21 | By Erikodiony@server-ID (ISP: PT Comtronics System) E-mail: erikodiony@live.com (Paypal Accepted) "./Enjoy with Bandwidth up to 1Mbps! Visit http://ngezz.tk" | 57,849 | |
China | vpn261927692.opengw.net 123.114.112.210 | 5 sessions 2 hours Total 3,574 users | 10.51 Mbps Ping: 110 ms 24.43 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1702 UDP: Supported | OpenVPN Config file TCP: 1702 UDP: 1666 | By fiona's owner | 53,906 | ||
Nigeria | vpn568100439.opengw.net 41.138.187.19 | 0 sessions 3 hours Total 827 users | 0.31 Mbps Ping: 174 ms 1.70 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 UDP: Supported | L2TP/IPsec Connect guide | OpenVPN Config file TCP: 995 UDP: 1195 | By judekayz-pc's owner | 14,311 | |
India | vpn793229509.opengw.net 101.63.156.40 | 0 sessions 23 hours Total 307 users | 0.09 Mbps Ping: 573 ms 1.71 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 UDP: Supported | OpenVPN Config file TCP: 995 UDP: 1195 | By ADMIN's owner | 11,851 | ||
Japan | vpn-kanazawa11.opengw.net 119.18.174.237 (c237.sk-174.spacelan.ne.jp) | 11 sessions 8 hours Total 8,327 users | 88.65 Mbps Ping: 9 ms 107.61 GB Logging policy: 2 Weeks | L2TP/IPsec Connect guide | By k-PC's owner | 580,870 | |||
Korea Republic of | vpn683944138.opengw.net 175.194.78.121 | 6 sessions 5 hours Total 2,231 users | 64.10 Mbps Ping: 32 ms 129.53 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 UDP: Supported | OpenVPN Config file TCP: 995 UDP: 1195 | By Hwang-PC's owner | 513,774 | ||
| Country (Physical location) |
DDNS hostname IP Address (ISP hostname) |
VPN sessions Uptime Cumulative users |
Line quality Throughput and Ping Cumulative transfers Logging policy |
SSL-VPN Windows (comfortable) |
L2TP/IPsec Windows, Mac, iPhone, Android No client required |
OpenVPN Windows, Mac, iPhone, Android |
MS-SSTP Windows Vista, 7, 8, RT No client required |
Volunteer operator's name (+ Operator's message) |
Score (Quality) |
Viet Nam | vpn312271991.opengw.net 116.98.39.103 | 1 sessions 30 mins Total 53 users | 9.86 Mbps Ping: 35 ms 1.23 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1740 UDP: Supported | OpenVPN Config file TCP: 1740 UDP: 1388 | By ERDJHXKG8ZKYUNM's owner | 256,884 | ||
United States | vpn542572315.opengw.net 98.165.11.212 (ip98-165-11-212.ph.ph.cox.net) | 7 sessions 2 days Total 49,240 users | 0.03 Mbps Ping: 22 ms 848.98 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1964 UDP: Supported | OpenVPN Config file TCP: 1964 UDP: 1360 | By Darkkan-PC's owner | 214,488 | ||
Thailand | vpn871435581.opengw.net 106.0.176.61 | 64 sessions 90 days Total 2,656,264 users | 27.03 Mbps Ping: 29 ms 44,039.30 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 443 UDP: Supported | L2TP/IPsec Connect guide | OpenVPN Config file TCP: 443 UDP: 1194 | By school0000's owner E-mail: att.timthong@gmail.com | 136,243 | |
France | vpn232393540.opengw.net 37.187.34.158 (158.ip-37-187-34.eu) | 77 sessions 14 days Total 1,137,357 users | 12.97 Mbps Ping: 4 ms 12,326.61 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 992 UDP: Supported | L2TP/IPsec Connect guide | OpenVPN Config file TCP: 992 UDP: 1194 | By vps92448's owner | 119,478 | |
China | vpn841781343.opengw.net 123.113.109.1 | 0 sessions 5 hours Total 5,196 users | 5.01 Mbps Ping: 128 ms 11.95 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1909 UDP: Supported | OpenVPN Config file TCP: 1909 UDP: 1195 | By cho-PC's owner | 33,054 | ||
Indonesia | vpn201864708.opengw.net 180.245.93.22 | 0 sessions 1 days Total 570 users | 0.39 Mbps Ping: 44 ms 1.92 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported | OpenVPN Config file UDP: 13193 | By StevenL-HP's owner | 28,674 | ||
Japan | seppina01.opengw.net 42.146.96.135 (42-146-96-135.rev.home.ne.jp) | 20 sessions 9 hours Total 40,957 users | 66.25 Mbps Ping: 23 ms 548.51 GB Logging policy: 2 Weeks | L2TP/IPsec Connect guide | By Seppina E-mail: seppina.01@gmail.com "Transfer rate may be limited to 0.3Mbps per connection." | 561,452 | |||
Korea Republic of | vpn763387131.opengw.net 39.118.71.107 | 10 sessions 17 hours Total 317 users | 93.60 Mbps Ping: 33 ms 34.63 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1685 UDP: Supported | OpenVPN Config file TCP: 1685 UDP: 1585 | MS-SSTP Connect guide
SSTP Hostname :
vpn763387131.opengw.net:1685 | By Coruscant's owner | 512,434 | |
Viet Nam | vpn248980387.opengw.net 113.22.134.106 | 1 sessions 20 days Total 239 users | 1.22 Mbps Ping: 1 ms 11.96 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1668 UDP: Supported | OpenVPN Config file TCP: 1668 UDP: 1251 | By BuonVoDoi-PC's owner | 245,640 | ||
Thailand | vpn230344879.opengw.net 171.96.184.206 (ppp-171-96-184-206.revip8.asianet.co.th) | 0 sessions 3 hours Total 776 users | 3.37 Mbps Ping: 53 ms 6.67 GB Logging policy: 2 Weeks | OpenVPN Config file UDP: 1195 | By PC2013112020DWZ's owner | 122,043 | |||
| Country (Physical location) |
DDNS hostname IP Address (ISP hostname) |
VPN sessions Uptime Cumulative users |
Line quality Throughput and Ping Cumulative transfers Logging policy |
SSL-VPN Windows (comfortable) |
L2TP/IPsec Windows, Mac, iPhone, Android No client required |
OpenVPN Windows, Mac, iPhone, Android |
MS-SSTP Windows Vista, 7, 8, RT No client required |
Volunteer operator's name (+ Operator's message) |
Score (Quality) |
France | vpn638179438.opengw.net 178.32.69.217 | 101 sessions 14 days Total 419,666 users | 11.65 Mbps Ping: 3 ms 10,872.24 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 443 UDP: Supported | L2TP/IPsec Connect guide | OpenVPN Config file TCP: 443 UDP: 1194 | By WIN-4B3PH2OAG0L's owner | 113,971 | |
United States | vpn981219258.opengw.net 75.102.250.146 (lpc-250-146.lpc-wireless.depaul.edu) | 2 sessions 9 days Total 116 users | 15.95 Mbps Ping: 12 ms 6.77 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 UDP: Supported | OpenVPN Config file TCP: 995 UDP: 1195 | By Dell-Jan-2015-'s owner | 106,919 | ||
Indonesia | vpn699550618.opengw.net 36.72.172.115 | 0 sessions 11 mins Total 582 users | 0.99 Mbps Ping: - 1.89 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1670 UDP: Supported | OpenVPN Config file TCP: 1670 UDP: 1819 | By Raizan-PC's owner | 18,118 | ||
Korea Republic of | vpn447027801.opengw.net 119.192.143.229 | 0 sessions 3 hours Total 1,076 users | 45.27 Mbps Ping: 32 ms 56.71 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1706 UDP: Supported | OpenVPN Config file TCP: 1706 UDP: 1559 | By WIN7's owner | 511,800 | ||
Japan | vpn111976345.opengw.net 126.81.190.53 (softbank126081190053.bbtec.net) | 55 sessions 3 days Total 245,296 users | 213.77 Mbps Ping: 57 ms 7,529.80 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1583 UDP: Supported | OpenVPN Config file TCP: 1583 UDP: 1849 | By Karura-PC's owner | 491,276 | ||
Thailand | windflower.opengw.net 122.155.168.38 | 58 sessions 14 days Total 2,447,304 users | 18.51 Mbps Ping: 30 ms 47,520.18 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 443 UDP: Supported | L2TP/IPsec Connect guide | OpenVPN Config file TCP: 443 UDP: 1194 | By aomsin2526's owner | 108,983 | |
France | vpnserver14789.opengw.net 158.69.42.117 | 37 sessions 5 hours Total 122,403 users | 7.29 Mbps Ping: 23 ms 2,252.49 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 443 UDP: Supported | L2TP/IPsec Connect guide | OpenVPN Config file TCP: 443 UDP: 1194 | By root-PC's owner | 85,338 | |
Viet Nam | vpn341955309.opengw.net 202.78.227.111 (isurancal.com) | 69 sessions 14 days Total 79,473 users | 7.30 Mbps Ping: 56 ms 2,657.38 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 443 UDP: Supported | L2TP/IPsec Connect guide | OpenVPN Config file TCP: 443 UDP: 1194 | By WIN-L803UDP01VF's owner | 65,599 | |
United States | vpn917222624.opengw.net 162.233.176.204 (162-233-176-204.lightspeed.tukrga.sbcglobal.net) | 7 sessions 16 days Total 35,402 users | 4.89 Mbps Ping: 44 ms 474.66 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported | OpenVPN Config file UDP: 1195 | By purple's owner | 43,191 | ||
Indonesia | vpn783392273.opengw.net 36.79.40.120 | 0 sessions 8 mins Total 608 users | 1.89 Mbps Ping: - 1.18 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1240 UDP: Supported | OpenVPN Config file TCP: 1240 UDP: 1989 | By 7-PC's owner | 17,398 | ||
| Country (Physical location) |
DDNS hostname IP Address (ISP hostname) |
VPN sessions Uptime Cumulative users |
Line quality Throughput and Ping Cumulative transfers Logging policy |
SSL-VPN Windows (comfortable) |
L2TP/IPsec Windows, Mac, iPhone, Android No client required |
OpenVPN Windows, Mac, iPhone, Android |
MS-SSTP Windows Vista, 7, 8, RT No client required |
Volunteer operator's name (+ Operator's message) |
Score (Quality) |
Korea Republic of | vpn140647740.opengw.net 222.232.172.213 | 3 sessions 8 hours Total 3,081 users | 46.97 Mbps Ping: 34 ms 238.79 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1462 UDP: Supported | OpenVPN Config file TCP: 1462 UDP: 1517 | By USER-PC's owner | 506,729 | ||
Japan | vpn706358616.opengw.net 126.91.188.212 (softbank126091188212.bbtec.net) | 12 sessions 19 hours Total 16,815 users | 63.73 Mbps Ping: 61 ms 2,005.81 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1769 UDP: Supported | OpenVPN Config file TCP: 1769 UDP: 1298 | By gun-PC's owner | 459,378 | ||
Thailand | vpn969119874.opengw.net 49.49.64.59 (mx-ll-49.49.64-59.dynamic.3bb.co.th) | 0 sessions 7 hours Total 57 users | 5.62 Mbps Ping: 51 ms 0.40 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1944 UDP: Supported | OpenVPN Config file TCP: 1944 UDP: 1444 | By USER-PC's owner | 42,348 | ||
Viet Nam | vpn972453282.opengw.net 183.80.248.115 | 0 sessions 1 hours Total 1,202 users | 1.52 Mbps Ping: 32 ms 5.40 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported | OpenVPN Config file UDP: 15421 | By Hung-PC's owner | 41,129 | ||
United States | vpn236540960.opengw.net 108.244.98.129 (108-244-98-129.lightspeed.sntcca.sbcglobal.net) | 1 sessions 1 hours Total 8,972 users | 0.63 Mbps Ping: 35 ms 109.48 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported | OpenVPN Config file UDP: 1195 | By Charlotte's owner | 39,185 | ||
Indonesia | vpn983069924.opengw.net 36.74.162.146 | 0 sessions 6 days Total 241 users | 0.61 Mbps Ping: 77 ms 0.39 GB Logging policy: 2 Weeks | SSL-VPN Connect guide UDP: Supported | OpenVPN Config file UDP: 10024 | By ABCJAYA-PC's owner | 15,662 | ||
Korea Republic of | vpn612293839.opengw.net 175.208.93.80 | 15 sessions 1 days Total 2,679 users | 86.46 Mbps Ping: 37 ms 468.14 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1971 UDP: Supported | OpenVPN Config file TCP: 1971 UDP: 1401 | By DESKTOP-C4D0JU5's owner | 504,768 | ||
Japan | vpn798718251.opengw.net 219.8.98.223 (softbank219008098223.bbtec.net) | 6 sessions 5 days Total 176,622 users | 6.20 Mbps Ping: 25 ms 222.60 GB Logging policy: 2 Weeks | L2TP/IPsec Connect guide | By hello "optimized for L2TP/IPsec, Located in Suginami, Tokyo, Japan" | 250,067 | |||
Thailand | vpn446895455.opengw.net 101.108.111.243 | 0 sessions 0 mins Total 0 users | 2.00 Mbps Ping: - 0.00 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 1293 | OpenVPN Config file TCP: 1293 | MS-SSTP Connect guide
SSTP Hostname :
vpn446895455.opengw.net:1293 | By ITJumbo-PC's owner | 17,999 | |
Korea Republic of | vpn538719986.opengw.net 121.186.217.30 | 3 sessions 1 days Total 357,429 users | 72.13 Mbps Ping: 36 ms 20,908.60 GB Logging policy: 2 Weeks | SSL-VPN Connect guide TCP: 995 UDP: Supported | OpenVPN Config file TCP: 995 UDP: 1195 | By NCR-TERMINAL's owner | 502,461 | ||
| Country (Physical location) |
DDNS hostname IP Address (ISP hostname) |
VPN sessions Uptime Cumulative users |
Line quality Throughput and Ping Cumulative transfers Logging policy |
SSL-VPN Windows (comfortable) |
L2TP/IPsec Windows, Mac, iPhone, Android No client required |
OpenVPN Windows, Mac, iPhone, Android |
MS-SSTP Windows Vista, 7, 8, RT No client required |
Volunteer operator's name (+ Operator's message) |
Score (Quality) |
